DTE10 Series

10W 4:1 DC-DC converter in a chassis mount as standard, or DIN rail mount as an option

Available in two wide (4:1) input ranges for nominal 12/24VDC & 24/48VDC, the DTE10 series of encapsulated 10W DC-DC converters are chassis mount as standard or can be ordered with a DIN rail mount.

They have screw terminals for ease of connection and an LED provides clear ‘power good’ indication. Remote On/Off is standard and when inhibited the standby current is just 2.5mA. Isolation is 3kVDC input/output providing excellent separation between supply and load. The modules are fully protected against input undervoltage, short circuit and overload conditions.

These features, along with a rugged design and wide operating temperature range make the DTE10 series suitable for a variety of commercial and industrial electronics applications.

 

Features

  • Regulated single & dual outputs
  • 4:1 input range
  • Single outputs 5.1 to 48VDC
  • Dual outputs ±12 to ±24VDC
  • Fully encapsulated chassis mount
  • DIN rail mount option
  • 3.0kVDC isolation
  • EN55032 Class A with no external components
  • Remote On/Off
  • -40°C to +105°C operating temperature
  • Full power to +80°C
  • 3 year warranty
Image Model Name Power Input Voltage Output Voltage Output Current Datasheet Stock Check RFQ
DTE1024S5V1 10W 9 to 36VDC 5.1V 2A Datasheet Stock RFQ
DTE1024S12 10W 9 to 36VDC 12V 0.833A Datasheet Stock RFQ
DTE1024S15 10W 9 to 36VDC 15V 0.666A Datasheet Stock RFQ
DTE1024S24 10W 9 to 36VDC 24V 0.418A Datasheet Stock RFQ
DTE1024S48 10W 9 to 36VDC 48V 0.208A Datasheet Stock RFQ
DTE1024D12 10W 9 to 36VDC 12V, -12V 0.416A, 0.416A Datasheet Stock RFQ
DTE1024D15 10W 9 to 36VDC 15V, -15V 0.333A, 0.333A Datasheet Stock RFQ
DTE1024D24 10W 9 to 36VDC 24V, -24V 0.208A, 0.208A Datasheet Stock RFQ
DTE1048S5V1 10W 18 to 75VDC 5.1V 2A Datasheet Stock RFQ
DTE1048S12 10W 18 to 75VDC 12V 0.833A Datasheet Stock RFQ
DTE1048S15 10W 18 to 75VDC 15V 0.666A Datasheet Stock RFQ
DTE1048S24 10W 18 to 75VDC 24V 0.418A Datasheet Stock RFQ
DTE1048S48 10W 18 to 75VDC 48V 0.208A Datasheet Stock RFQ
DTE1048D12 10W 18 to 75VDC 12V, -12V 0.416A, 0.416A Datasheet Stock RFQ
DTE1048D15 10W 18 to 75VDC 15V, -15V 0.333A, 0.333A Datasheet Stock RFQ
DTE1048D24 10W 18 to 75VDC 24V, -24V 0.208A, 0.208A Datasheet Stock RFQ
No resources yet.